PRCenter
This is the information on various corporate activities.
Home
PR Center
News
You can check the news of various corporate activities of NDFOS.| No. | Title | Date | Hit |
|---|---|---|---|
| 88 | NDFOS exports 1.1 million euros worth of COVID-19 diagnostic kits to Europe | 2022.01.14 | 1,514 |
| 87 | NDFOS acquired 4 billion won worth of treasury stock and canceled it. | 2021.12.17 | 1,532 |
| 86 | NDFOS 18% increase in operating profit in the first half compared to last year, through in... | 2021.08.17 | 18,984 |
| 85 | Curebio Therapeutics, After 10 year of research, ready for the clinical test of GARS antic... | 2021.08.09 | 2,327 |
| 84 | NDFOS to cancel treasury shares to 'maximize shareholder value' | 2021.07.26 | 3,627 |
| 83 | NDFOS Starts Exporting Corona 19 Rapid Diagnostic Kit to Indonesia | 2020.12.24 | 1,944 |
| 82 | NDFOS 2nd Shipment of Covid-19 Diagnosis Kit completed. 'The beginnig for the Next Year's ... | 2020.12.22 | 1,479 |
| 81 | NDFOS, 3Q operating profit of 6.5billion y-o-y ↑108.4% | 2020.11.27 | 1,714 |
| 80 | NDFOS exports the first 500,000 Covid-19 antigen rapid diagnostic kit to Russia | 2020.11.23 | 1,288 |
| 79 | 'NDFOS exports Covid-19 Diagnostic Kits to Japan. 'First Shipment Completed' | 2020.11.13 | 1,608 |
-
NDFOS exports 1.1 million euros worth of...2022.01.14 HIT 1514
-
NDFOS acquired 4 billion won worth of tr...2021.12.17 HIT 1532
-
NDFOS 18% increase in operating profit i...2021.08.17 HIT 18984
-
Curebio Therapeutics, After 10 year of r...2021.08.09 HIT 2327
-
NDFOS to cancel treasury shares to 'maxi...2021.07.26 HIT 3627
-
NDFOS Starts Exporting Corona 19 Rapid D...2020.12.24 HIT 1944
-
NDFOS 2nd Shipment of Covid-19 Diagnosis...2020.12.22 HIT 1479
-
NDFOS, 3Q operating profit of 6.5billion...2020.11.27 HIT 1714
-
NDFOS exports the first 500,000 Covid-19...2020.11.23 HIT 1288
-
'NDFOS exports Covid-19 Diagnostic Kits ...2020.11.13 HIT 1608

