InvestmentInformation

NDFOS will increase its competitiveness based on technology.

HomeHome

arrow

Investment
Information

Stock price information

We will inform you of the stock price information of NDFOS with advanced technology.

Daily market price

  • Source of Exchange
  • Daily Stock Quotes
  • Historical Price

Transaction Info

Sell Broker Volume Buy Broker Volume
Shinhan Securities Co Ltd 24,730 NH INVESTMENTSECURITIES CO 35,356
Mirae Asset Securities Co Ltd 22,590 Mirae Asset Securities Co Ltd 34,044
Korea Investment Securities 21,136 Shinhan Securities Co Ltd 18,820
Daishin Securities Co Ltd 17,185 Samsung Securities Co Ltd 12,928
KiwoomcomSecurities 12,855 Korea Investment Securities 9,525

Daily market price

Date Closing price Compared to
previous day
Market price High price Low price Volume Trading value
26/03/18 2,985   110 3,080 3,080 2,915 175,738 523,341,132
26/03/17 3,095   30 3,150 3,150 2,930 235,649 715,516,402
26/03/16 3,125   155 3,065 3,180 2,970 274,478 844,165,627
26/03/13 2,970   70 2,900 2,975 2,780 166,048 476,654,720
26/03/12 2,900   100 2,800 2,940 2,790 179,332 515,758,826
26/03/11 2,800   60 2,900 3,030 2,780 235,512 674,565,750
26/03/10 2,860   30 2,950 3,065 2,695 209,338 595,527,626
26/03/09 2,830   60 2,890 3,155 2,605 481,566 1,424,499,031
26/03/06 2,890   235 2,655 2,960 2,575 686,020 1,949,626,452
26/03/05 2,655   260 2,850 2,875 2,345 1,061,702 2,747,341,580

Traded price by time

Trading time Traded price Compared to previous day Sell Buy Volume
15:30:00 2,925   60 2,925 2,920 18,057
15:20:00 2,840   145 2,925 2,920 1,159
15:19:40 2,855   130 2,855 2,840 2
15:19:30 2,855   130 2,855 2,840 1
15:19:20 2,840   145 2,855 2,840 376
15:18:50 2,860   125 2,860 2,840 1
15:18:40 2,840   145 2,860 2,840 23
15:18:30 2,865   120 2,865 2,840 132
15:17:10 2,840   145 2,845 2,840 48
15:15:40 2,855   130 2,855 2,840 42

Major index

KOSDAQ Composite Index 1143.48 KRX100 Index
KOSDAQ compared to previous day -20.90 KRX100 index compared to previous day
KOSDAQ Star Index KRX100 index 5763.22
KOSDAQ Star Index compared to previous day KRX index compared to previous day -161.81
Open/ Closed 장마감 KRX200 index 862.37
Offering price KRX200 index compared to previous day -26.20
arrow TOP