Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
| Sell Broker | Volume | Buy Broker | Volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 15,963 | Samsung Securities Co Ltd | 14,061 |
| Shinhan Securities Co Ltd | 9,021 | Shinhan Securities Co Ltd | 12,268 |
| KiwoomcomSecurities | 8,700 | Yuanta Securities Korea Co L | 5,560 |
| Yuanta Securities Korea Co L | 6,014 | Mirae Asset Securities Co Ltd | 2,682 |
| NH INVESTMENTSECURITIES CO | 3,854 | KiwoomcomSecurities | 2,667 |
Daily market price
| Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
|---|---|---|---|---|---|---|---|
| 26/07/16 | 2,310 | ▼ 20 | 2,445 | 2,445 | 2,205 | 47,930 | 107,873,765 |
| 26/07/15 | 2,330 | 〓 0 | 2,405 | 2,410 | 2,320 | 21,603 | 50,914,945 |
| 26/07/14 | 2,330 | ▼ 70 | 2,400 | 2,415 | 2,270 | 56,698 | 131,931,190 |
| 26/07/13 | 2,400 | ▼ 20 | 2,400 | 2,495 | 2,370 | 31,169 | 75,786,165 |
| 26/07/10 | 2,420 | ▼ 25 | 2,425 | 2,515 | 2,405 | 40,607 | 99,019,605 |
| 26/07/09 | 2,445 | ▼ 55 | 2,530 | 2,530 | 2,395 | 16,497 | 40,011,635 |
| 26/07/08 | 2,500 | ▼ 30 | 2,555 | 2,555 | 2,430 | 26,446 | 65,299,865 |
| 26/07/07 | 2,530 | ▲ 30 | 2,575 | 2,575 | 2,445 | 39,063 | 97,823,710 |
| 26/07/06 | 2,500 | ▼ 200 | 2,700 | 2,700 | 2,500 | 48,163 | 124,574,782 |
| 26/07/03 | 2,700 | ▼ 50 | 2,730 | 2,860 | 2,535 | 60,364 | 158,695,735 |
Traded price by time
| Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 2,310 | ▼ 20 | 2,310 | 2,305 | 217 |
| 15:19:50 | 2,310 | ▼ 20 | 2,310 | 2,305 | 2 |
| 15:19:40 | 2,300 | ▼ 30 | 2,310 | 2,285 | 101 |
| 15:19:30 | 2,285 | ▼ 45 | 2,310 | 2,285 | 13 |
| 15:19:20 | 2,285 | ▼ 45 | 2,310 | 2,285 | 208 |
| 15:18:40 | 2,305 | ▼ 25 | 2,305 | 2,285 | 1 |
| 15:18:20 | 2,260 | ▼ 70 | 2,305 | 2,275 | 1,405 |
| 15:14:50 | 2,280 | ▼ 50 | 2,280 | 2,260 | 1 |
| 15:13:10 | 2,260 | ▼ 70 | 2,280 | 2,260 | 650 |
| 15:12:40 | 2,280 | ▼ 50 | 2,280 | 2,260 | 10 |
Major index
| KOSDAQ Composite Index | 791.84 | KRX100 Index | |
|---|---|---|---|
| KOSDAQ compared to previous day | ▼-37.59 | KRX100 index compared to previous day | |
| KOSDAQ Star Index | KRX100 index | 6820.60 | |
| KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▼-463.81 | |
| Open/ Closed | 장마감 | KRX200 index | 1080.36 |
| Offering price | KRX200 index compared to previous day | ▼-83.54 |

