Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
| Sell Broker | Volume | Buy Broker | Volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 5,008 | Mirae Asset Securities Co Ltd | 6,926 |
| LS SECURITIES CO | 1,800 | Samsung Securities Co Ltd | 1,200 |
| Shinhan Securities Co Ltd | 1,566 | Shinhan Securities Co Ltd | 1,164 |
| KiwoomcomSecurities | 1,407 | Daishin Securities Co Ltd | 1,000 |
| EUGENE INVESTMENT SECURITIES | 1,071 | Toss Securities Co | 942 |
Daily market price
| Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
|---|---|---|---|---|---|---|---|
| 26/01/22 | 1,740 | ▼ 20 | 1,765 | 1,770 | 1,736 | 24,071 | 41,982,423 |
| 26/01/21 | 1,760 | ▼ 12 | 1,772 | 1,773 | 1,731 | 38,156 | 66,709,972 |
| 26/01/20 | 1,772 | ▲ 2 | 1,769 | 1,828 | 1,741 | 17,103 | 30,291,019 |
| 26/01/19 | 1,770 | ▼ 31 | 1,820 | 1,824 | 1,761 | 38,961 | 69,440,491 |
| 26/01/16 | 1,801 | ▼ 29 | 1,835 | 1,835 | 1,800 | 17,442 | 31,640,184 |
| 26/01/15 | 1,830 | ▲ 28 | 1,802 | 1,835 | 1,753 | 105,850 | 189,524,024 |
| 26/01/14 | 1,802 | ▼ 2 | 1,823 | 1,824 | 1,785 | 48,624 | 87,696,311 |
| 26/01/13 | 1,804 | ▼ 3 | 1,807 | 1,868 | 1,782 | 16,879 | 30,358,316 |
| 26/01/12 | 1,807 | ▼ 30 | 1,835 | 1,840 | 1,796 | 36,137 | 65,688,491 |
| 26/01/09 | 1,837 | ▼ 8 | 1,884 | 1,884 | 1,823 | 15,847 | 29,160,804 |
Traded price by time
| Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 10:07:10 | 1,760 | ▲ 20 | 1,759 | 1,750 | 1 |
| 10:01:50 | 1,761 | ▲ 21 | 1,760 | 1,745 | 2 |
| 10:01:20 | 1,761 | ▲ 21 | 1,760 | 1,745 | 107 |
| 10:00:30 | 1,761 | ▲ 21 | 1,761 | 1,745 | 1 |
| 09:58:30 | 1,741 | ▲ 1 | 1,761 | 1,745 | 1,800 |
| 09:57:30 | 1,763 | ▲ 23 | 1,763 | 1,751 | 10 |
| 09:57:20 | 1,763 | ▲ 23 | 1,763 | 1,751 | 1 |
| 09:55:40 | 1,760 | ▲ 20 | 1,763 | 1,751 | 1,033 |
| 09:55:20 | 1,750 | ▲ 10 | 1,760 | 1,750 | 582 |
| 09:55:00 | 1,750 | ▲ 10 | 1,760 | 1,750 | 140 |
| 09:54:10 | 1,760 | ▲ 20 | 1,760 | 1,751 | 182 |
Major index
| KOSDAQ Composite Index | 979.05 | KRX100 Index | |
|---|---|---|---|
| KOSDAQ compared to previous day | ▲8.70 | KRX100 index compared to previous day | |
| KOSDAQ Star Index | KRX100 index | 4998.38 | |
| KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲45.85 | |
| Open/ Closed | 장중 | KRX200 index | 729.09 |
| Offering price | KRX200 index compared to previous day | ▲6.79 |

