Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
Sell Broker | Volume | Buy Broker | Volume |
---|---|---|---|
Mirae Asset Securities Co Ltd | 9,387 | Mirae Asset Securities Co Ltd | 8,026 |
Korea Investment Securities | 2,486 | NH INVESTMENTSECURITIES CO | 5,381 |
Shinhan Securities Co Ltd | 1,637 | Samsung Securities Co Ltd | 2,540 |
JPMorgan SecuritiesFar East | 1,571 | Yuanta Securities Korea Co L | 1,422 |
NH INVESTMENTSECURITIES CO | 1,182 | Korea Investment Securities | 1,259 |
Daily market price
Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
---|---|---|---|---|---|---|---|
25/04/30 | 1,997 | ▲ 7 | 2,020 | 2,020 | 1,980 | 14,537 | 29,069,304 |
25/04/29 | 1,990 | 〓 0 | 1,992 | 2,015 | 1,971 | 18,707 | 37,351,291 |
25/04/28 | 1,990 | ▼ 15 | 2,015 | 2,015 | 1,986 | 25,511 | 50,847,018 |
25/04/25 | 2,005 | ▼ 10 | 2,020 | 2,040 | 1,984 | 22,960 | 45,973,143 |
25/04/24 | 2,015 | ▼ 5 | 2,025 | 2,045 | 1,999 | 31,527 | 63,672,682 |
25/04/23 | 2,020 | ▲ 37 | 1,994 | 2,050 | 1,984 | 27,105 | 54,677,434 |
25/04/22 | 1,983 | ▼ 7 | 1,980 | 2,015 | 1,980 | 15,292 | 30,539,157 |
25/04/21 | 1,990 | ▲ 7 | 1,970 | 1,990 | 1,953 | 39,982 | 79,132,405 |
25/04/18 | 1,983 | ▼ 6 | 2,000 | 2,000 | 1,971 | 19,710 | 39,049,249 |
25/04/17 | 1,989 | ▼ 21 | 2,020 | 2,020 | 1,955 | 37,564 | 74,277,261 |
Traded price by time
Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 1,965 | ▼ 32 | 1,971 | 1,965 | 773 |
15:20:00 | 1,967 | ▼ 30 | 1,971 | 1,965 | 6 |
15:19:30 | 1,967 | ▼ 30 | 1,971 | 1,970 | 34 |
15:14:30 | 1,971 | ▼ 26 | 1,971 | 1,967 | 1 |
15:14:00 | 1,967 | ▼ 30 | 1,971 | 1,967 | 100 |
15:11:40 | 1,971 | ▼ 26 | 1,971 | 1,968 | 1 |
15:06:40 | 1,968 | ▼ 29 | 1,971 | 1,968 | 40 |
15:03:10 | 1,969 | ▼ 28 | 1,971 | 1,968 | 1 |
15:01:20 | 1,970 | ▼ 27 | 1,972 | 1,969 | 1 |
15:00:30 | 1,971 | ▼ 26 | 1,972 | 1,970 | 1 |
Major index
KOSDAQ Composite Index | 721.86 | KRX100 Index | |
---|---|---|---|
KOSDAQ compared to previous day | ▲4.62 | KRX100 index compared to previous day | |
KOSDAQ Star Index | KRX100 index | 2559.79 | |
KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲3.18 | |
Open/ Closed | 장마감 | KRX200 index | 338.79 |
Offering price | KRX200 index compared to previous day | ▲0.05 |