Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
| Sell Broker | Volume | Buy Broker | Volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 153,028 | Shinhan Securities Co Ltd | 180,285 |
| Shinhan Securities Co Ltd | 132,881 | Samsung Securities Co Ltd | 175,698 |
| NH INVESTMENTSECURITIES CO | 72,800 | Korea Investment Securities | 83,616 |
| KiwoomcomSecurities | 58,230 | KiwoomcomSecurities | 59,287 |
| Samsung Securities Co Ltd | 55,136 | IBK Securities Co LTD | 29,275 |
Daily market price
| Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
|---|---|---|---|---|---|---|---|
| 26/05/08 | 3,800 | ▲ 470 | 3,330 | 3,925 | 3,220 | 692,950 | 2,573,704,603 |
| 26/05/07 | 3,330 | ▲ 155 | 3,180 | 3,915 | 3,180 | 160,788 | 550,934,651 |
| 26/05/06 | 3,175 | ▲ 45 | 3,050 | 3,315 | 3,020 | 176,607 | 558,358,577 |
| 26/05/04 | 3,130 | ▼ 180 | 3,310 | 3,395 | 3,000 | 138,667 | 440,633,285 |
| 26/04/30 | 3,310 | ▼ 50 | 3,360 | 3,440 | 3,205 | 95,779 | 314,842,720 |
| 26/04/29 | 3,360 | ▼ 10 | 3,445 | 3,470 | 3,310 | 57,818 | 196,349,170 |
| 26/04/28 | 3,370 | ▼ 5 | 3,375 | 3,500 | 3,260 | 141,946 | 475,410,245 |
| 26/04/27 | 3,375 | ▼ 60 | 3,430 | 3,580 | 3,205 | 313,560 | 1,051,834,795 |
| 26/04/24 | 3,435 | ▼ 35 | 3,525 | 3,525 | 3,390 | 71,243 | 244,510,245 |
| 26/04/23 | 3,470 | ▼ 45 | 3,615 | 3,620 | 3,450 | 98,403 | 345,613,340 |
Traded price by time
| Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,800 | ▲ 470 | 3,805 | 3,800 | 3,847 |
| 15:19:50 | 3,800 | ▲ 470 | 3,805 | 3,800 | 1 |
| 15:19:30 | 3,770 | ▲ 440 | 3,800 | 3,775 | 1,572 |
| 15:18:00 | 3,815 | ▲ 485 | 3,815 | 3,790 | 1 |
| 15:17:50 | 3,785 | ▲ 455 | 3,815 | 3,785 | 260 |
| 15:17:40 | 3,790 | ▲ 460 | 3,815 | 3,790 | 231 |
| 15:17:20 | 3,820 | ▲ 490 | 3,820 | 3,790 | 2,166 |
| 15:17:10 | 3,820 | ▲ 490 | 3,820 | 3,795 | 96 |
| 15:17:00 | 3,820 | ▲ 490 | 3,820 | 3,795 | 1,997 |
| 15:16:10 | 3,820 | ▲ 490 | 3,820 | 3,805 | 970 |
Major index
| KOSDAQ Composite Index | 1207.72 | KRX100 Index | |
|---|---|---|---|
| KOSDAQ compared to previous day | ▲8.54 | KRX100 index compared to previous day | |
| KOSDAQ Star Index | KRX100 index | 7498.00 | |
| KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲7.95 | |
| Open/ Closed | 장마감 | KRX200 index | 1151.17 |
| Offering price | KRX200 index compared to previous day | ▲1.31 |

