Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
Sell Broker | Volume | Buy Broker | Volume |
---|---|---|---|
Mirae Asset Securities Co Ltd | 28,924 | KiwoomcomSecurities | 25,214 |
KB Securities CoLtd | 7,558 | Mirae Asset Securities Co Ltd | 6,040 |
KiwoomcomSecurities | 5,097 | JPMorgan SecuritiesFar East | 4,775 |
Shinhan Securities Co Ltd | 2,424 | Hanwha Investment Securities | 3,700 |
NH INVESTMENTSECURITIES CO | 1,666 | KB Securities CoLtd | 2,692 |
Daily market price
Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
---|---|---|---|---|---|---|---|
25/06/25 | 2,020 | ▲ 20 | 2,045 | 2,045 | 1,980 | 49,889 | 100,696,005 |
25/06/24 | 2,000 | ▲ 15 | 1,971 | 2,015 | 1,961 | 114,419 | 227,760,524 |
25/06/23 | 1,985 | ▼ 40 | 2,025 | 2,025 | 1,959 | 42,331 | 83,530,855 |
25/06/20 | 2,025 | ▲ 37 | 1,988 | 2,040 | 1,960 | 58,897 | 117,834,634 |
25/06/19 | 1,988 | ▼ 47 | 2,035 | 2,040 | 1,972 | 78,069 | 155,426,948 |
25/06/18 | 2,035 | ▼ 10 | 2,060 | 2,060 | 2,000 | 88,068 | 178,008,817 |
25/06/17 | 2,045 | ▼ 30 | 2,080 | 2,080 | 2,020 | 35,895 | 73,501,405 |
25/06/16 | 2,075 | 〓 0 | 2,080 | 2,080 | 2,040 | 34,704 | 71,609,289 |
25/06/13 | 2,075 | ▼ 65 | 2,145 | 2,145 | 2,070 | 64,110 | 133,836,605 |
25/06/12 | 2,140 | ▼ 20 | 2,175 | 2,175 | 2,100 | 76,771 | 162,761,575 |
Traded price by time
Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 2,020 | ▲ 20 | 2,020 | 2,015 | 1,171 |
15:19:50 | 2,020 | ▲ 20 | 2,020 | 2,015 | 8 |
15:19:40 | 2,020 | ▲ 20 | 2,035 | 2,020 | 9 |
15:19:20 | 2,035 | ▲ 35 | 2,040 | 2,020 | 8 |
15:19:10 | 2,020 | ▲ 20 | 2,035 | 2,020 | 31 |
15:19:00 | 2,035 | ▲ 35 | 2,035 | 2,020 | 10 |
15:18:50 | 2,020 | ▲ 20 | 2,035 | 2,020 | 8 |
15:18:40 | 2,020 | ▲ 20 | 2,035 | 2,020 | 268 |
15:17:50 | 2,040 | ▲ 40 | 2,040 | 2,035 | 100 |
15:12:30 | 2,045 | ▲ 45 | 2,040 | 2,035 | 10 |
Major index
KOSDAQ Composite Index | 798.21 | KRX100 Index | |
---|---|---|---|
KOSDAQ compared to previous day | ▼-2.72 | KRX100 index compared to previous day | |
KOSDAQ Star Index | KRX100 index | 3108.25 | |
KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲4.61 | |
Open/ Closed | 장마감 | KRX200 index | 419.51 |
Offering price | KRX200 index compared to previous day | ▲1.75 |