InvestmentInformation

NDFOS will increase its competitiveness based on technology.

HomeHome

arrow

Investment
Information

Stock price information

We will inform you of the stock price information of NDFOS with advanced technology.

Daily market price

  • Source of Exchange
  • Daily Stock Quotes
  • Historical Price

Transaction Info

Sell Broker Volume Buy Broker Volume
MRASDW 9,124 MRASDW 19,806
Kiwoomcom Securitie 8,493 KB Sec 3,355
4,005 Samsung Securities C 2,938
JPMorgan Securitie 3,391 Korea Investment S 2,590
UBS Securities PteL 2,753 Kiwoomcom Securitie 2,440

Daily market price

Date Closing price Compared to
previous day
Market price High price Low price Volume Trading value
24/05/03 4,045   25 4,070 4,130 3,945 37,586 150,733,900
24/05/02 4,070   25 4,180 4,180 4,030 19,871 80,648,530
24/04/30 4,095   20 4,160 4,205 4,095 28,643 118,790,185
24/04/29 4,115   55 4,150 4,200 4,115 19,844 82,478,410
24/04/26 4,170   15 4,235 4,235 4,100 51,550 215,117,020
24/04/25 4,155   35 4,210 4,230 4,130 48,958 204,966,480
24/04/24 4,190   55 4,245 4,275 4,160 72,241 304,270,075
24/04/23 4,245   125 4,120 4,270 4,080 104,116 435,923,480
24/04/22 4,120   10 4,005 4,175 3,960 97,645 393,828,170
24/04/19 4,130   30 4,200 4,200 4,025 75,028 307,554,390

Traded price by time

Trading time Traded price Compared to previous day Sell Buy Volume
15:30:00 4,045   25 4,045 4,040 3,732
15:20:00 4,045   25 4,045 4,040 11
15:19:40 4,020   50 4,045 4,010 10
15:19:10 4,030   40 4,030 3,985 13
15:18:30 4,035   35 4,035 3,995 204
15:16:40 3,990   80 4,025 3,985 11
15:13:30 4,025   45 4,025 3,990 2
15:11:30 3,995   75 4,020 3,990 16
15:10:40 4,025   45 4,025 3,995 11
15:09:50 4,005   65 4,005 4,000 12

Major index

KOSDAQ Composite Index 865.59 KRX100 Index
KOSDAQ compared to previous day -1.89 KRX100 index compared to previous day
KOSDAQ Star Index KRX100 index 2676.63
KOSDAQ Star Index compared to previous day KRX index compared to previous day -7.02
Open/ Closed 장마감 KRX200 index 363.58
Offering price KRX200 index compared to previous day -0.73
arrow TOP